
Lægevidenskabelig forskning
Fabrikant Vilhelm Pedersen og Hustrus Mindelegat har i 2021 bevilget kr. 13.136.697 til lægevidenskabelig forskning.
Siden 2000 er der ydet i alt kr. 133.773.376 til dette formål.
Projektansvarlig | Projekttitel | Bevilget beløb kr. | Varighed | Universitet |
Professor, Boe Sørensen | A new blood test identifies genes that are active in the individual patient´s lung tumor. | 1.763.200 | 2-årig | Aarhus Universitet |
Seniorforsker, Thomas Aagaard Rasmussen | Eliminating the HIV reservoir that persists on antiretroviral therapy by targeting the cell death regulator, BCL 2. | 2.951.365 | 3-årig | Aarhus Universitet |
Professor, David Brooks | Can high-intensity aerobic exercise increase brain synaptic SV 2A protein density in Parkinson disease patients? A PET-MRI study. | 2.862.147 | 3-årig | Aarhus Universitet |
Lektor, Jakob Stokholm | Azithromycin as personalized treatment of recurrent asthma-like episodes in young children. | 2.946.076 | 3-årig | Dansk BørneAstma-Center. Herlev og Gentofte Hospital. |
Professor, John Vissing | Mitochondrial Dysfunctions driving Insulin Resistance in skeletal muscle (MITO-DYS-IR): Translational insight from a human genetic Model. | 2.613.909 | 3-årig | Copenhagen Neuromuscular Center, Rigshospitalet. |
Rejselegater
P.g.a. Covid-19 er der ikke uddelt rejselegater i 2020.
Der er i 2021 uddelt rejselegater fort kr. 1,5 mio.